Yamaha TDR 250 Standard Gearing Worksheet              
  Values (Enter) Total Ratio Minimum Speed Maximum Speed Speed at Max Power Change Down Speed Change Up Speed Speed Range RPM Drop at Change Up % RPM Drop at Change Up
Primary Drive Ratio 2.545   (KPH) (KPH) (KPH) (KPH) (KPH) (KPH) (RPM) (% RPM)
1st Gear Ratio 2.571 21.032 0 56 50 N/A 22 22 0 0.0
2nd Gear Ratio 1.750 14.316 12 82 74 49 33 -16 1277 31.9
3rd Gear Ratio 1.316 10.765 16 109 98 66 44 -22 992 24.8
4th Gear Ratio 1.083 8.859 20 133 119 80 53 -27 708 17.7
5th Gear Ratio 0.962 7.870 22 149 134 90 60 -30 447 11.2
6th Gear Ratio 0.852 6.970 25 169 152 101 N/A 51 457 11.4
Front Sprocket (Teeth) 14 3.214    
Rear Sprocket (Teeth) 45      
Wheel Rim Size (Inches) 17      
Tyre Width (MM) 120 Gear (MPH) (MPH) (MPH) (MPH) (MPH) (MPH) (RPM) (% RPM)
Tyre Depth (%) 80 1st Gear 0 35 31 N/A 14 14 0 0.0
Engine Minimum RPM 1,500 2nd Gear 8 51 46 31 21 -10 1277 31.9
Engine Maximum RPM 10,000 3rd Gear 10 68 61 41 27 -14 992 24.8
Change Down RPM 6,000 4th Gear 12 83 75 50 33 -17 708 17.7
Change Up RPM 4,000 5th Gear 14 93 84 56 37 -19 447 11.2
Maximum Power RPM 9,000 6th Gear 16 105 95 63 N/A 32 457 11.4
   
 
     
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Original Excel worksheet downloaded from http://www.dropbears.com/u/utilities/gearing.htm